One Year Statistical Report:

Statistics Summary Page Views Per Tour Scene:
Tour Scene Jan
13
Feb
13
Mar
13
Apr
13
May
13
Jun
12
Jul
12
Aug
12
Sep
12
Oct
12
Nov
12
Dec
12
Total
Business Center 46 108 67 96 66 77 52 46 88 137 63 52 898
Basketball Court 46 108 66 96 67 75 53 46 88 138 63 51 897
Clubhouse 46 108 65 96 66 75 52 46 88 138 63 52 895
Clubhouse Lobby 46 108 67 96 66 76 51 46 91 139 63 54 903
Clubhouse Patio 46 108 65 96 69 76 54 47 89 137 63 52 902
Community Entrance 46 108 64 97 67 73 52 46 88 142 63 53 899
Community Marquee 46 108 66 96 66 74 51 46 88 137 64 53 895
Outdoor Pool 46 108 68 96 68 75 53 46 88 138 63 51 900
Laundry Facility 47 108 68 96 68 78 52 47 89 139 63 53 908
Model Home Bath 50 110 71 100 72 80 56 49 93 140 66 55 942
Model Home Bedroom 1 53 111 76 101 70 85 57 48 95 140 65 59 960
Model Home Bedroom 2 49 110 76 99 71 84 58 48 94 139 65 56 949
Model Home Kitchen 50 112 76 100 68 81 57 47 95 139 65 53 943
Model Home LR / DR 51 113 76 99 68 82 57 46 95 145 68 54 954
Model Home LR / DR / Kitchen 51 111 78 100 68 83 60 47 95 140 66 55 954
Model Home Patio 50 111 74 99 70 79 55 49 94 141 65 57 944
Park 48 108 70 98 67 80 54 46 89 138 63 52 913
Picnic Area / Playground 49 108 67 98 67 79 54 47 88 137 64 51 909
Playground 48 108 67 98 69 78 52 46 88 137 63 52 906
Pool / Spa / Clubhouse 46 108 66 96 68 75 54 46 88 138 63 51 899
Total Page Views: 18370
 

Direct Link or N/A means the visitor typed in the tour URL (webpage) exactly without coming from another page, came from an e-mail link or the refering webpage was not tracked.